Adjustable Wrenches
- High-grade alloy steel.
- Nickel based plating with brushed finish to reduce rust and corrosion.
- Forged and heat-treated for durability.
- Jaw scales in SAE and metric for quick adjustment.
ORDERING INFORMATION
Catalog Number | Model No. | Description | Nom. Size | Jaw Opening | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | lb. | kg | ||||
86902 | 756 | 6" Adjustable Wrench | 6 | 150 | 3/4 | 20 | 1/4 | 0.1 | |
86907 | 758 | 8" Adjustable Wrench | 8 | 200 | 7/8 | 22 | 1/2 | 0.2 | |
86912 | 760 | 10" Adjustable Wrench | 10 | 250 | 1 1/8 | 30 | 3/4 | 0.3 | |
86917 | 762 | 12" Adjustable | 12 | 300 | 1 5/16 | 35 | 1 1/2 | 0.6 | |
86922 | 765 | 15" Adjustable | 15 | 375 | 1 11/16 | 40 | 3 | 1.3 | |
86927 | 768 | 18" Adjustable | 18 | 450 | 2 1/8 | 50 | 5 1/8 | 2.3 | |
86932 | 774 | 24" Adjustable | 24 | 600 | 2 7/16 | 60 | 9 1/4 | 4.2 |
chat
Commentaires (0)