CRC Multi Purpose Food Grade Grease
An aluminum complex premium grade USDA H1 grease for use in food production and processing industries. This NLGI Grade 2 multi-purpose lubricant is white in color and has a smooth buttery texture.
Product Description
An aluminum complex premium grade USDA H1 grease for use in food production and processing industries. This NLGI Grade 2 multi-purpose lubricant is white in color and has a smooth buttery texture.
Product Specifications
Applications | Anywhere lubrication is needed where it may come in contact with food, bottling machinery, breweries, canneries, carton/packaging equipment, dairies, food processing & handling equipment, meat processing plants, seamers at high speeds & pressure, |
Unit Package Description | 14 Ounce Cartridge |
Brand | Sta-Lube |
Generic Description 1 | Multi-purpose Food Grade Grease |
Net Fill | 14 Wt Oz |
UPC Code | 072213356007 |
Unit Dimensions | 9.25H x 2.2W x 2.2D in |
Units Per Case | 10 |
Case Dimensions | 9.6H x 4.6W x 11D in |
Cases Per Pallet | 150 |
Case Weight | 10 lbs |
I 2 of 5 Code | 30072213356008 |
Appearance | White Semi-Solid to Solid Grease |
Base Type | Aluminum Complex |
Flashpoint | 430°F |
CPSC Flammability Class | None |
Specific Gravity | 0.89 at 60°F |
NLGI Grade | 2 |
Timken OK Load [Lbs.] | 40 Lbs |
Plastic Safe | Not Determined |
Evaporation Rate | <1 (butyl acetate=1) |
Working Temp | -30 to 300°F |
4 Ball EP | 500 Kg Weld |
4 Ball Wear | 0.6 mm typical |
Drop Point | 500°F |
Oil Separation | Not Determined |
Oxidation Stability | 5 |
Pour Point | 0°F |
ISO Viscosity Grade | 68 |
Water Washout | 5 |
Worked Penetration | 265 to 295 |
Propellant | None |
NSF Category Code | H1 |
NSF Number | 132939 |
DOT Proper Shipping Name | Not Regulated |
VOC % (Federal) | 0.3 |
VOC g/L (Federal) | 2.67 |
VOC Lbs./Gal. (Federal) | 0.022 |
VOC Category | Not Regulated |
Removal (How To) | Remove with a degreaser or brake cleaner product. |
00181
chat
Comments (0)